File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.141.2.el8_10.x86_64 #1
ktime : 30134866.267307
sched_clk : 30133907.105549
cpu_clk : 30133037.529177
jiffies : 4324802163
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 1995.312 MHz
.nr_running : 1
.nr_switches : 8453929
.nr_uninterruptible : 86
.next_balance : 4324.802164
.curr->pid : 121932
.clock : 30133037.264666
.clock_task : 29314486.898884
.avg_idle : 900003
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4153965.662560
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1065
.runnable_avg : 832
.util_avg : 827
.util_est_enqueued : 779
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 8.109457 2 100 0.000000 0.009905 0.000000 0 0 /
I rcu_par_gp 4 10.107431 2 100 0.000000 0.003546 0.000000 0 0 /
I slub_flushwq 5 12.108468 2 100 0.000000 0.002459 0.000000 0 0 /
I kworker/0:0H 7 438.377079 4 100 0.000000 0.020386 0.000000 0 0 /
S rcu_tasks_rude_ 11 20.866636 2 120 0.000000 0.004823 0.000000 0 0 /
S rcu_tasks_trace 12 22.873614 2 120 0.000000 0.010850 0.000000 0 0 /
S ksoftirqd/0 13 4153917.864370 41742 120 0.000000 393.360435 0.000000 0 0 /
S migration/0 15 0.000000 21702 0 0.000000 290.454172 0.000000 0 0 /
S watchdog/0 16 0.000000 7536 0 0.000000 2.844596 0.000000 0 0 /
S cpuhp/0 17 2414.909657 17 120 0.000000 0.287699 0.000000 0 0 /
S kdevtmpfs 54 2456.692134 148 120 0.000000 2.156022 0.000000 0 0 /
S kauditd 56 4153796.471491 38844 120 0.000000 469.248742 0.000000 0 0 /
I kworker/0:1H 257 4153711.829412 20164 100 0.000000 208.877114 0.000000 0 0 /
S scsi_eh_0 437 943.820430 2 120 0.000000 0.022701 0.000000 0 0 /
S scsi_eh_1 454 1013.990589 4 120 0.000000 1.175245 0.000000 0 0 /
S scsi_eh_2 456 1143.756941 16 120 0.000000 2.405262 0.000000 0 0 /
I xfs-cil/dm-0 563 1254.374682 2 100 0.000000 0.018120 0.000000 0 0 /
I xfs-reclaim/dm- 564 1263.386515 2 100 0.000000 0.012650 0.000000 0 0 /
I xfs-blockgc/dm- 565 1272.398430 2 100 0.000000 0.012618 0.000000 0 0 /
I xfs-log/dm-0 566 1281.419954 2 100 0.000000 0.022544 0.000000 0 0 /
I xfs-buf/sda1 703 1869.634584 2 100 0.000000 0.032302 0.000000 0 0 /
I xfs-conv/sda1 704 1878.647181 2 100 0.000000 0.013334 0.000000 0 0 /
I xfs-cil/sda1 705 1887.659580 2 100 0.000000 0.013082 0.000000 0 0 /
I xfs-reclaim/sda 706 1896.680041 2 100 0.000000 0.021333 0.000000 0 0 /
I xfs-blockgc/sda 707 1905.692163 2 100 0.000000 0.012830 0.000000 0 0 /
I xfs-log/sda1 708 1914.719795 2 100 0.000000 0.028738 0.000000 0 0 /
S systemd-udevd 763 4150765.402943 813 120 0.000000 317.853000 0.000000 0 0 /
S agent360 942 4153956.170073 30651 120 0.000000 9380.442816 0.000000 0 0 /
S nscd 854 4153954.111134 51518 120 0.000000 5018.270163 0.000000 0 0 /
S nscd 855 4153890.354388 55856 120 0.000000 5798.150085 0.000000 0 0 /
S nscd 856 4153956.082859 55081 120 0.000000 5681.548419 0.000000 0 0 /
S nscd 7653 4153917.981910 53955 120 0.000000 5407.838302 0.000000 0 0 /
S loop0 963 4153685.729671 3584 100 0.000000 187.793681 0.000000 0 0 /
I ext4-rsv-conver 967 2798.746751 2 100 0.000000 0.015880 0.000000 0 0 /
S tuned 1213 4153956.070656 761632 120 0.000000 33771.965860 0.000000 0 0 /
S gssproxy 1216 3359.421070 1 120 0.000000 0.051351 0.000000 0 0 /
S gssproxy 1217 3368.442339 1 120 0.000000 0.021274 0.000000 0 0 /
S gssproxy 1218 3377.462479 1 120 0.000000 0.020145 0.000000 0 0 /
S gssproxy 1219 3386.481833 1 120 0.000000 0.019359 0.000000 0 0 /
S gssproxy 1220 3395.500476 1 120 0.000000 0.018648 0.000000 0 0 /
S JS Helper 1424 3928.334591 4 120 0.000000 0.175467 0.000000 0 0 /
S JS Helper 1426 3928.280275 2 120 0.000000 0.084975 0.000000 0 0 /
S JS Helper 1428 3937.288973 2 120 0.000000 0.090247 0.000000 0 0 /
S mysqld 2760 4153922.228075 42517 120 0.000000 1865.183375 0.000000 0 0 /
S mysqld 3066 4153860.927315 30094 120 0.000000 756.964487 0.000000 0 0 /
S mysqld 3067 4153922.234668 30095 120 0.000000 811.537541 0.000000 0 0 /
S mysqld 3868 4153956.037219 48955 120 0.000000 586.143796 0.000000 0 0 /
S mysqld 50988 4153273.445133 6093 120 0.000000 1514.740124 0.000000 0 0 /
S dnsadmin - dorm 1688 4153790.159261 3437 120 0.000000 1333.001017 0.000000 0 0 /
S spamd child 8844 4150192.349594 907 120 0.000000 7201.238718 0.000000 0 0 /
S crond 9155 1529199.760076 6 120 0.000000 8.062071 0.000000 0 0 /
S leechprotect 18552 2137093.076626 13 120 0.000000 94.919063 0.000000 0 0 /
S httpd 18553 2142365.817439 2 120 0.000000 0.000000 0.000000 0 0 /
S httpd 18554 4153860.940455 27285 120 0.000000 1382.551522 0.000000 0 0 /
S httpd 18556 4153359.046574 1848 120 0.000000 1741.399623 0.000000 0 0 /
S httpd 18560 4153686.230115 1491 120 0.000000 1355.751178 0.000000 0 0 /
S httpd 18562 4152136.499076 1953 120 0.000000 1840.739597 0.000000 0 0 /
S httpd 18571 4153326.229914 2149 120 0.000000 2087.076669 0.000000 0 0 /
S httpd 18577 4153686.407793 3015 120 0.000000 2911.305406 0.000000 0 0 /
S httpd 18578 4152159.975251 2113 120 0.000000 2050.368331 0.000000 0 0 /
S httpd 18581 4153956.086297 9351 120 0.000000 519.689953 0.000000 0 0 /
S managesieve-log 18589 4135563.215473 35 120 0.000000 16.038770 0.000000 0 0 /
S imap-login 18592 4138445.473113 569 120 0.000000 123.107069 0.000000 0 0 /
S managesieve-log 18593 4134350.015938 31 120 0.000000 11.691729 0.000000 0 0 /
S pop3-login 18594 4138445.530598 258 120 0.000000 75.495180 0.000000 0 0 /
S httpd 18598 4153860.956344 27270 120 0.000000 1481.048687 0.000000 0 0 /
S httpd 18600 4153646.414257 1429 120 0.000000 1338.284883 0.000000 0 0 /
S httpd 18606 4153686.142948 1539 120 0.000000 1360.540548 0.000000 0 0 /
S httpd 18614 4152577.431019 1187 120 0.000000 1060.413168 0.000000 0 0 /
S httpd 18625 4153860.997845 9335 120 0.000000 483.091212 0.000000 0 0 /
S httpd 18636 4152136.651016 2408 120 0.000000 2273.773862 0.000000 0 0 /
S httpd 18655 4153861.280557 2725 120 0.000000 2637.954028 0.000000 0 0 /
S httpd 18656 4152136.726719 2131 120 0.000000 1964.115193 0.000000 0 0 /
S httpd 18678 4153691.223905 2684 120 0.000000 2621.621608 0.000000 0 0 /
S httpd 18691 4153800.664799 1499 120 0.000000 1343.449696 0.000000 0 0 /
S crond 23289 2360908.067230 8 120 0.000000 8.624527 0.000000 0 0 /
S jailshell 23319 2361018.188893 3 120 0.000000 4.037408 0.000000 0 0 /
S jailshell 23335 4153860.918698 13016 120 0.000000 306.237607 0.000000 0 0 /
S httpd 48375 4152728.832918 2406 120 0.000000 2343.445192 0.000000 0 0 /
S httpd 48390 4153917.955272 7054 120 0.000000 389.792233 0.000000 0 0 /
S httpd 48624 2648754.596700 1 120 0.000000 8.262310 0.000000 0 0 /
S httpd 48625 4153860.963179 19525 120 0.000000 956.266195 0.000000 0 0 /
S httpd 48631 4153548.228518 1250 120 0.000000 1133.733381 0.000000 0 0 /
S httpd 48632 4153686.055623 1612 120 0.000000 1416.635001 0.000000 0 0 /
S httpd 48638 4153686.046331 944 120 0.000000 787.150146 0.000000 0 0 /
S httpd 48640 4152780.455411 897 120 0.000000 772.059513 0.000000 0 0 /
S httpd 48643 4153686.409190 1340 120 0.000000 1125.251953 0.000000 0 0 /
S httpd 48645 4153346.215208 959 120 0.000000 796.359633 0.000000 0 0 /
S httpd 48651 4153958.044513 1435 120 0.000000 1252.806357 0.000000 0 0 /
S crond 51602 2685967.883017 7 120 0.000000 8.403698 0.000000 0 0 /
S gs-dbus 51660 2686102.518246 1 120 0.000000 0.224703 0.000000 0 0 /
S jailshell 108629 3663334.790738 4 120 0.000000 4.918254 0.000000 0 0 /
S jailshell 108642 4153860.923079 2214 120 0.000000 49.612628 0.000000 0 0 /
S gs-dbus 108658 4153860.923674 4523 120 0.000000 153.587010 0.000000 0 0 /
I kworker/0:1 116696 4137631.311603 2917 120 0.000000 29.647957 0.000000 0 0 /
I kworker/0:2 118600 4153685.755218 4703 120 0.000000 43.760467 0.000000 0 0 /
S gs-dbus 119786 4124300.807707 1 120 0.000000 0.197951 0.000000 0 0 /
I kworker/0:0 121365 4137640.263002 3 120 0.000000 0.053883 0.000000 0 0 /
I kworker/0:3 121366 4153956.029259 1460 120 0.000000 11.388049 0.000000 0 0 /
>R php-cgi 121932 4153965.662560 7 120 0.000000 37.926864 0.000000 0 0 /
cpu#1, 1995.312 MHz
.nr_running : 0
.nr_switches : 8471649
.nr_uninterruptible : -109
.next_balance : 4324.802165
.curr->pid : 0
.clock : 30133037.267071
.clock_task : 29432192.873695
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4638860.708905
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 484895.046345
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 26
.runnable_avg : 27
.util_avg : 7
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 4638661.301023 39173 120 0.000000 32483.298730 0.000000 0 0 /
S cpuhp/1 18 1885.750538 16 120 0.000000 0.239473 0.000000 0 0 /
S watchdog/1 19 -3.000000 7536 0 0.000000 26.766480 0.000000 0 0 /
S migration/1 20 0.000000 20319 0 0.000000 269.868251 0.000000 0 0 /
S ksoftirqd/1 21 4638841.196472 23861 120 0.000000 311.847090 0.000000 0 0 /
I kworker/1:0H 23 59.966505 4 100 0.000000 0.013708 0.000000 0 0 /
S kcompactd0 60 4592192.513373 37 120 0.000000 129.202012 0.000000 0 0 /
I kworker/1:1H 161 4638550.648804 24154 100 0.000000 216.405187 0.000000 0 0 /
I ata_sff 445 1812634.788251 4 100 0.000000 0.124830 0.000000 0 0 /
S xfsaild/sda1 709 4093716.406489 619 120 0.000000 4.724578 0.000000 0 0 /
S auditd 730 4638672.786614 26590 116 0.000000 2573.883254 0.000000 0 0 /
S agent360 775 4638821.248570 64410 120 0.000000 9770.337609 0.000000 0 0 /
S irqbalance 798 4638551.052958 3107 120 0.000000 1099.002200 0.000000 0 0 /
S nscd 814 4638851.868394 313600 120 0.000000 13036.438617 0.000000 0 0 /
S nscd 857 4638821.132484 55417 120 0.000000 5780.227519 0.000000 0 0 /
S nscd 2047 4638818.204653 55710 120 0.000000 5757.168231 0.000000 0 0 /
S nscd 7651 4638845.474490 49759 120 0.000000 4828.894632 0.000000 0 0 /
S nscd 7652 4638821.211847 51344 120 0.000000 4938.195207 0.000000 0 0 /
I ttm 844 1866.261541 2 100 0.000000 0.024538 0.000000 0 0 /
S tuned 1420 3687.355779 1 120 0.000000 0.343347 0.000000 0 0 /
S tuned 1430 3741.192472 4 120 0.000000 1.416213 0.000000 0 0 /
S JS Helper 1423 3703.498077 6 120 0.000000 0.208724 0.000000 0 0 /
S JS Helper 1425 3694.525554 2 120 0.000000 0.063581 0.000000 0 0 /
S JS Helper 1427 3694.530112 2 120 0.000000 0.061169 0.000000 0 0 /
S pdns_server 1463 4635783.770687 210 120 0.000000 335.321650 0.000000 0 0 /
S pdns/carbonDump 1704 4638742.671933 30103 120 0.000000 1088.868482 0.000000 0 0 /
S mysqld 2753 4638817.926482 60186 120 0.000000 1181.186086 0.000000 0 0 /
S mysqld 2755 4638821.119181 60190 120 0.000000 1171.571511 0.000000 0 0 /
S mysqld 2757 4638821.121076 66590 120 0.000000 1186.440901 0.000000 0 0 /
S mysqld 2759 4638821.105228 66999 120 0.000000 1194.400625 0.000000 0 0 /
S mysqld 2896 4638851.724839 343351 120 0.000000 6160.285537 0.000000 0 0 /
S mysqld 3806 4638851.772895 30133 120 0.000000 2352.133485 0.000000 0 0 /
S mysqld 3870 4638851.721648 36125 120 0.000000 519.438635 0.000000 0 0 /
S mysqld 50964 4636569.138460 6004 120 0.000000 1464.234861 0.000000 0 0 /
S cPhulkd - proce 1690 4638672.920221 7477 120 0.000000 6501.474412 0.000000 0 0 /
S atd 1814 4556499.933729 15 120 0.000000 3.655158 0.000000 0 0 /
S bash 7112 97360.698784 108 120 0.000000 19.869703 0.000000 0 0 /
S cpsrvd (SSL) - 7756 4638553.221430 3778 120 0.000000 14076.047341 0.000000 0 0 /
S spamd child 8845 4634679.450513 207 120 0.000000 476.432853 0.000000 0 0 /
S gs-dbus 9241 1748458.167488 1 120 0.000000 0.247514 0.000000 0 0 /
S httpd 18557 4637109.520068 1986 120 0.000000 1851.647593 0.000000 0 0 /
S httpd 18563 4637074.392926 2314 120 0.000000 1987.403926 0.000000 0 0 /
S httpd 18568 4638721.855131 2772 120 0.000000 2726.934431 0.000000 0 0 /
S httpd 18569 4638743.351146 2109 120 0.000000 1991.083346 0.000000 0 0 /
S httpd 18573 4637826.524485 2535 120 0.000000 2200.205201 0.000000 0 0 /
S httpd 18597 2318287.825838 1 120 0.000000 6.664964 0.000000 0 0 /
S httpd 18601 4638449.022821 2194 120 0.000000 2170.872739 0.000000 0 0 /
S httpd 18604 4637969.097209 1898 120 0.000000 1728.610402 0.000000 0 0 /
S httpd 18610 4637074.471476 1507 120 0.000000 1366.552892 0.000000 0 0 /
S httpd 18618 4636808.336588 2760 120 0.000000 2732.932764 0.000000 0 0 /
S httpd 18619 4636810.958315 1237 120 0.000000 1052.671337 0.000000 0 0 /
S httpd 18622 4638821.301095 1732 120 0.000000 1633.160186 0.000000 0 0 /
S httpd 18639 4638525.700866 2212 120 0.000000 2005.280489 0.000000 0 0 /
S httpd 18642 4637764.019317 1230 120 0.000000 1064.670703 0.000000 0 0 /
S httpd 18643 4637232.918584 2349 120 0.000000 2245.278988 0.000000 0 0 /
S httpd 18650 4638824.451824 1481 120 0.000000 1312.549566 0.000000 0 0 /
S httpd 18653 4638525.760248 1386 120 0.000000 1210.121611 0.000000 0 0 /
S httpd 18657 4638503.076584 1980 120 0.000000 1836.626419 0.000000 0 0 /
S httpd 18658 4637802.260399 2045 120 0.000000 1889.572102 0.000000 0 0 /
S httpd 18676 4638492.903406 1574 120 0.000000 1401.277164 0.000000 0 0 /
S httpd 18696 4638821.210477 9348 120 0.000000 488.645739 0.000000 0 0 /
S crond 36837 2725248.488365 6 120 0.000000 7.154731 0.000000 0 0 /
S jailshell 36872 2725282.492348 4 120 0.000000 5.143051 0.000000 0 0 /
S httpd 48363 4638742.709638 19570 120 0.000000 927.394226 0.000000 0 0 /
S httpd 48633 4638703.389456 896 120 0.000000 780.375364 0.000000 0 0 /
S httpd 48634 4637074.539887 1467 120 0.000000 1261.272774 0.000000 0 0 /
S httpd 48650 4636808.737676 1585 120 0.000000 1404.459487 0.000000 0 0 /
S httpd 48652 4638851.816681 6972 120 0.000000 349.660062 0.000000 0 0 /
S jailshell 51620 2931744.354505 3 120 0.000000 4.801835 0.000000 0 0 /
S jailshell 51632 4638817.927193 9414 120 0.000000 211.978913 0.000000 0 0 /
S crond 66457 3583010.595743 6 120 0.000000 7.490610 0.000000 0 0 /
S jailshell 80969 3756448.795713 4 120 0.000000 4.989883 0.000000 0 0 /
S gs-dbus 81008 4638821.119385 11890 120 0.000000 362.527256 0.000000 0 0 /
I kworker/1:1 119044 4628540.734030 1859 120 0.000000 52.661787 0.000000 0 0 /
S crond 119700 4591817.571277 7 120 0.000000 6.830403 0.000000 0 0 /
S jailshell 119738 4591921.489493 5 120 0.000000 4.842131 0.000000 0 0 /
S gs-dbus 119789 4638742.651274 840 120 0.000000 29.335445 0.000000 0 0 /
I kworker/1:3 119800 4638851.733975 9165 120 0.000000 195.714521 0.000000 0 0 /
I kworker/1:0 121407 4638661.014756 104 120 0.000000 7.250007 0.000000 0 0 /
S sshd 121910 4638661.479896 15 120 0.000000 7.304720 0.000000 0 0 /
cpu#2, 1995.312 MHz
.nr_running : 0
.nr_switches : 7372112
.nr_uninterruptible : -28
.next_balance : 4324.802165
.curr->pid : 0
.clock : 30133038.268256
.clock_task : 29437297.623146
.avg_idle : 883925
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5094507.401878
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 940540.744612
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 99
.runnable_avg : 99
.util_avg : 6
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I mm_percpu_wq 10 5068911.568856 5 100 0.000000 0.023956 0.000000 0 0 /
S cpuhp/2 24 1517.786751 16 120 0.000000 0.305705 0.000000 0 0 /
S watchdog/2 25 -6.000000 7536 0 0.000000 25.295334 0.000000 0 0 /
S migration/2 26 65.326574 20343 0 0.000000 274.812925 0.000000 0 0 /
S ksoftirqd/2 27 5094464.782384 18924 120 0.000000 272.598960 0.000000 0 0 /
I kworker/2:0H 29 57.928824 4 100 0.000000 0.016109 0.000000 0 0 /
S khugepaged 62 5094109.706809 8397 139 0.000000 1729.584510 0.000000 0 0 /
I kworker/2:1H 250 5093741.670775 20860 100 0.000000 211.663012 0.000000 0 0 /
I scsi_tmf_1 455 611.285044 2 100 0.000000 0.019470 0.000000 0 0 /
I scsi_tmf_2 457 623.319408 2 100 0.000000 0.017920 0.000000 0 0 /
S rpcbind 728 5093058.422510 1070 120 0.000000 84.250314 0.000000 0 0 /
S auditd 731 5093032.561605 3320 116 0.000000 118.292992 0.000000 0 0 /
S nscd 4335 5094446.401770 50823 120 0.000000 4903.440462 0.000000 0 0 /
S nscd 4338 5094488.035686 52308 120 0.000000 5072.281058 0.000000 0 0 /
S nscd 4340 5094498.488396 50602 120 0.000000 4858.813214 0.000000 0 0 /
S jbd2/loop0-8 966 5093396.361441 1108 120 0.000000 47.175799 0.000000 0 0 /
S tuned 1414 5094498.443768 760524 120 0.000000 34045.696155 0.000000 0 0 /
S gssproxy 1215 5092387.601305 513 120 0.000000 35.131264 0.000000 0 0 /
S sshd 1462 5094275.061128 10607 120 0.000000 2561.913483 0.000000 0 0 /
S mysqld 2893 5094487.994914 34750 120 0.000000 1063.337259 0.000000 0 0 /
S mysqld 2894 5094498.419711 348261 120 0.000000 6088.938928 0.000000 0 0 /
S mysqld 2895 5094488.005102 377918 120 0.000000 6536.362318 0.000000 0 0 /
S mysqld 3867 5094498.488527 107444 120 0.000000 3059.398275 0.000000 0 0 /
S mysqld 3901 57015.447204 1 120 0.000000 0.075741 0.000000 0 0 /
S mysqld 3902 56995.687048 2 120 0.000000 0.058828 0.000000 0 0 /
S mysqld 3904 57005.888432 1 120 0.000000 0.224049 0.000000 0 0 /
S mysqld 93046 5093204.162031 2665 120 0.000000 685.090127 0.000000 0 0 /
S spamd 1565 5094488.278522 16455 120 0.000000 14920.781886 0.000000 0 0 /
S (sd-pam) 7104 75186.999427 1 120 0.000000 0.391125 0.000000 0 0 /
S p0f 7753 5094498.460280 3047112 120 0.000000 59461.435507 0.000000 0 0 /
S jailshell 9232 5094412.130845 14816 120 0.000000 365.636750 0.000000 0 0 /
S httpd 18566 5094386.100704 1888 120 0.000000 1791.732392 0.000000 0 0 /
S httpd 18575 5092390.375962 1735 120 0.000000 1604.605428 0.000000 0 0 /
S httpd 18580 5093032.995842 1588 120 0.000000 1446.434823 0.000000 0 0 /
S log 18591 5092186.756487 1233 120 0.000000 105.316566 0.000000 0 0 /
S config 18596 5092269.605102 674 120 0.000000 159.358592 0.000000 0 0 /
S httpd 18608 5093032.991684 1846 120 0.000000 1756.816334 0.000000 0 0 /
S httpd 18609 5093180.882373 2068 120 0.000000 1915.050223 0.000000 0 0 /
S httpd 18633 2588062.063248 1 120 0.000000 7.723053 0.000000 0 0 /
S httpd 18634 5094356.120741 27277 120 0.000000 1328.933081 0.000000 0 0 /
S httpd 18637 5092269.971316 2257 120 0.000000 2060.043228 0.000000 0 0 /
S httpd 18651 5093058.776253 1499 120 0.000000 1380.776673 0.000000 0 0 /
S httpd 18652 5093188.275455 2042 120 0.000000 2000.105443 0.000000 0 0 /
S httpd 18660 5092319.989338 1472 120 0.000000 1365.502779 0.000000 0 0 /
S httpd 18661 5094498.437179 9339 120 0.000000 523.167251 0.000000 0 0 /
S httpd 18673 5092057.805682 2021 120 0.000000 1839.458375 0.000000 0 0 /
S httpd 18675 5092325.944755 1576 120 0.000000 1436.557153 0.000000 0 0 /
S httpd 18681 5092337.744380 1625 120 0.000000 1479.433290 0.000000 0 0 /
S httpd 18686 5094488.728993 2339 120 0.000000 2175.731703 0.000000 0 0 /
S gs-dbus 23350 5094446.314527 26613 120 0.000000 832.329543 0.000000 0 0 /
S jailshell 36880 5094488.005336 11214 120 0.000000 252.638863 0.000000 0 0 /
S httpd 48368 5092387.939629 945 120 0.000000 778.451839 0.000000 0 0 /
S httpd 48369 5093032.647551 1259 120 0.000000 1144.083168 0.000000 0 0 /
S httpd 48370 5092055.035326 1332 120 0.000000 1166.673889 0.000000 0 0 /
S httpd 48372 5093129.400554 874 120 0.000000 761.147065 0.000000 0 0 /
S httpd 48374 5092387.954060 1335 120 0.000000 1172.157867 0.000000 0 0 /
S httpd 48377 5093741.557463 1275 120 0.000000 1172.177052 0.000000 0 0 /
S httpd 48382 5092150.647076 1200 120 0.000000 1075.157092 0.000000 0 0 /
S httpd 48383 5092254.886280 1560 120 0.000000 1448.089138 0.000000 0 0 /
S httpd 48384 5093668.053196 1545 120 0.000000 1434.799959 0.000000 0 0 /
S httpd 48387 5093129.655659 1560 120 0.000000 1478.767881 0.000000 0 0 /
S gs-dbus 51661 5094412.131849 19253 120 0.000000 566.583191 0.000000 0 0 /
S jailshell 66476 3971362.561470 3 120 0.000000 4.791840 0.000000 0 0 /
S gs-dbus 66511 5094385.824536 15569 120 0.000000 442.790904 0.000000 0 0 /
S jailshell 95489 4331861.771002 5 120 0.000000 0.656992 0.000000 0 0 /
S gs-dbus 95517 4331943.085045 1 120 0.000000 0.137996 0.000000 0 0 /
S crond 108605 4511272.069364 7 120 0.000000 6.763026 0.000000 0 0 /
I kworker/2:2 116695 5094498.414658 9328 120 0.000000 80.987666 0.000000 0 0 /
S jailshell 119765 5094303.686708 412 120 0.000000 11.274154 0.000000 0 0 /
I kworker/2:3 119845 5083286.676858 6 120 0.000000 0.039389 0.000000 0 0 /
cpu#3, 1995.312 MHz
.nr_running : 0
.nr_switches : 7571360
.nr_uninterruptible : -33
.next_balance : 4324.802168
.curr->pid : 0
.clock : 30133037.534331
.clock_task : 29359898.220628
.avg_idle : 866544
.max_idle_balance_cost : 500000
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 6292236.450227
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 2138269.792961
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 54
.runnable_avg : 54
.util_avg : 53
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[3]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[3]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_sched 14 6292227.343490 4520938 120 0.000000 21207.844714 0.000000 0 0 /
S cpuhp/3 30 2411.380032 16 120 0.000000 0.394796 0.000000 0 0 /
S watchdog/3 31 -5.989083 7537 0 0.000000 23.566453 0.000000 0 0 /
S migration/3 32 99.326558 24495 0 0.000000 309.627891 0.000000 0 0 /
S ksoftirqd/3 33 6292226.974473 44162 120 0.000000 693.839931 0.000000 0 0 /
I kworker/3:0H 35 817.974969 4 100 0.000000 0.037803 0.000000 0 0 /
I netns 55 33.999515 2 100 0.000000 0.009083 0.000000 0 0 /
S khungtaskd 57 6290946.017093 247 120 0.000000 65.367725 0.000000 0 0 /
S oom_reaper 58 52.581721 2 120 0.000000 0.000000 0.000000 0 0 /
I writeback 59 52.581721 2 100 0.000000 0.000000 0.000000 0 0 /
S ksmd 61 52.581721 2 125 0.000000 0.000000 0.000000 0 0 /
I crypto 63 52.581721 2 100 0.000000 0.000000 0.000000 0 0 /
I kintegrityd 64 52.581721 2 100 0.000000 0.000000 0.000000 0 0 /
I kblockd 65 52.581721 2 100 0.000000 0.000000 0.000000 0 0 /
I blkcg_punt_bio 66 52.581721 2 100 0.000000 0.000000 0.000000 0 0 /
I md 68 62.016545 2 100 0.000000 0.000000 0.000000 0 0 /
I edac-poller 70 62.958032 2 100 0.000000 0.000000 0.000000 0 0 /
S watchdogd 71 67.248253 2 0 0.000000 0.000000 0.000000 0 0 /
I acpi_thermal_pm 157 803.753661 2 100 0.000000 0.019181 0.000000 0 0 /
I kworker/3:1H 216 6292226.902769 23452 100 0.000000 246.774639 0.000000 0 0 /
I xfs-conv/dm-0 562 6264025.795778 7 100 0.000000 0.100234 0.000000 0 0 /
S systemd-journal 668 6292227.384826 28959 120 0.000000 8925.463636 0.000000 0 0 /
